![]() |
If you wish to enter for the next event, you will need to print and fill out the following forms: (click on them to download them)
IMPORTANT NOTICE TO ALL RIDERS - PLEASE READ
(Please bring all completed forms (membership, licence and parental agreement) and fees to the next event, thank you)
The IOPD (governing body which authorizes our events) requires anybody participating in an IOPD authorized event to hold a licence from any of the below governing bodies:
AMCA, ALRC, ACU, BSMA, NORA, NTET, MSA, YSMA, NASA, SACU and the IOPD
Any licence purchased through Gravity LC will be valid for 12 months from the April, the annual fee for an IOPD licence will be £10. Please fill out the form at home and bring it to the next event with your £10, on receipt of this you will receive a licence and a licence number.
If you already have a licence from one of the other governing bodies, please ignore the above but bring it along and show it at signing on. It must be a current licence.
Please note an O.P.R.A licence is not valid at an IOPD authorized event.
Alternatively, a day licence can be purchased for £5 at the event.
| Date | Round | Venue | Results | |
| 3RD JAN 2010 | NEW YEAR TWIST NON CHAMPIONSHIP | yarley sign posted off the b3139 between wells and wedmore, text me if your going | ||
| 31ST JAN 2010 | RD 1 NEW ALL SEASONS CHAMPIONSHIPS | higher blagdon farm paignton tq3 3yf go to home page to enter | Results | |
| 28TH FEB | RD2 | ELMOOR FARM, THORNCOMBE,NR CHARD. TA20 4PN POSPONED UNTIL 14TH MARCH | ||
| 21ST MARCH | RD3 | TBA | ||
| 4TH APRIL | RD4 NEW CLUB MEMBERSHIP AND LICENCES TO BE RENEWED | TBA | ||
| 25TH APRIL | RD5 FOLLOWED BY THE 09 CHAMPIONSHIP PRESENTATION EVENING | TBA | ||
| 16TH MAY | RD 6 | TBA | ||
| 6TH JUNE | RD 7 | TBA | ||
| 27TH JUNE | RD 8 | TBA | ||
| 18TH JULY | RD9 | TBA | ||
| 1ST AUG | RD 10 | TBA | ||
| 22ND AUG | RD 11 | TBA | ||
| 11TH /12TH SEPT | THE PURBECK 900 NUMEROUS REQUESTS TO PUT ON A LONGER EVENT | WEST HILL FARM CORFE CASTLE | ||
| 3RD OCTOBER | RD 12 | TBA | ||
| 31ST OCTOBER | RD13 | TBA | ||
| 21ST NOV | RD14 | TBA | ||
| 12TH DEC | RD15 THE LAST OF 2010 | TBA | ||
OVERALL STANDINGS 2010 |
||||
Results for: 2007/2008 | Summer 2008 | Winter 2008/2009 | 2009/2010 | Current
Copyright © 2010 Gravity LC. All Rights Reserved. Website Developed by Nathan Croker
