Overall Standings 2010

Results for: 2007/2008 | Summer 2008 | Winter 2008/2009 | 2009/2010 | Current

Adult Members
# Name RD 1 RD 2 RD 3 RD 4 RD 5 RD 6 RD 7 RD 8 RD 9 RD 10 RD 11 RD 12 RD 13 RD 14 RD 15 TOT Pos
Agri 4x4
11 Tim Cole 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 1
50 Steve Day 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 2
20 Sophie Day 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 3
72 Becky Widdicombe 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 4
19 Polly Day 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 5
49 Derek George 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
32 Phil Dalyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Novice
76 Robertus Vikrauskas 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 1
17 Jake Green 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 2
28 James Shiner 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 3
31 Darren Adams 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 4
40 Shane Dare 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 5
12 Dave Holly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
42 Caroline Keitch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
47 Henry Messanger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
48 Tom Claxton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
37 Sarah Jakeway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Side Car
Clubman
22 James Bevan 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 1
16 Shane Curral 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 2
14 Harry Van Sommeren 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 3
80 Gavin Berlyn 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 4
52 Simon Trevaskis 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 5
62 Nick Oram 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 6
13 Paul Hambridge 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 7
82 Andy Bone 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 8
66 Richard Harvey 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 9
5 Simon Edmed 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 10
41 John Barrow 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 11
87 Amy Price Draper 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 12
10 Aimee Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
6 Harry Timbrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
67 Simon Rand 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
15 Bruce Stocker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
18 William Booth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
21 Paul Phillips 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
70 Graham Percival 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
Expert
2 Paul Hanham 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 1
9 Richard Abbott 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 2
27 Jess Kitcher 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 3
8 Wolfe Scrimshaw 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 4
43 Wheelie Barrow 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 5
3 Andrew Vickery 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 6
77 Auris Urbonavicius 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 7
1 Ashley Saunders 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 8
35 Roger Pearce 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 9
83 Dave Nardiello 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 10
59 Daniel Whitehouse 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 11
23 Chris Tite 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 12
34 David Bown 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 13
7 Chris Keitch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
2 Man


Youth and Ladies
# Name RD 1 RD 2 RD 3 RD 4 RD 5 RD 6 RD 7 RD 8 RD 9 RD 10 RD 11 RD 12 RD 13 RD 14 RD 15 TOT Pos
Ladies
100 Entry
56 Alex Bone 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 1
57 Jodie Glover 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 2
91 Ross Holmes 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 3
15 Michael Pearse 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 4
12 Gemima Hepworth 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 5
51 Connor Chainey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
98 Megan Dearman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
2 Cleo Percival 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
100 Intermediate
1 Craig George 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 1
16 Scott Berlyn 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 2
64 Daniel Samuel 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 3
100 Sean Whitlock 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 4
20 Samuel Holmes 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 5
6 Ryan Berlyn 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 6
70 Lewis Willey 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 7
60 Chloe Keitch 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 8
47 Georgie Rand 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 9
66 Chantelle Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
93 Barnaby Dare 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
59 Harry Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
36 Danny Percival 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
32 Charlie Hart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
100 Pro
28 Jack Hurley 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 1
10 Grace Keitch 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 2
95 Sophie Bailey 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 3
19 Bret Curral 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 4
22 Keiran Baxter 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 5
21 Rikki Bentham 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 6
49 Lloyd Furzey 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 7
11 Jamie Bone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
200 Novice
75 Amy Jo-Booker 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 1
5 Bailey Curral 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 2
25 Jed Rand 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 3
88 Daniel Shellard 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 4
63 Ben Jeffery 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 5
71 Amy Keitch 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 6
53 Edward Stone 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 7
30 Amy Bentham 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 8
78 Nicola Barrow 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 9
61 Cameron Squibbs 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 10
77 Ben Harvey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
72 Sam Bailey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
96 Paul McCormack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
86 Ash Spry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
14 Daniel Dickens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
13 Shannon Bentham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
31 George Hart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
200 Pro
46 Craig Hurford 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 1
7 Sam Brown 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 2
23 Matt Branch 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 3
8 Luke Schroeder 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 4
79 Jordan Howell 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 5
73 Keiran Saunders 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 6
43 Greg Thyne 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 7
27 Jason Dickens 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 8
44 Jack Price-draper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9