Overall Standings 2008/2009

Looking for the Overall Standings for 2007/2008? Click here

Adult Members
# Name RD 1 RD 2 RD 3 RD4 RD 5 RD 6 RD 7 RD 8 RD 9 RD 1 NEW WINTER SERIES RD 2 IOPD UK X-COUNTRY CHAMPS RD3 IOPD X-COUNTRY CHAMPS TOT Pos
Agri 4x4
32 philip dallyn 46 44 42 0 46 44 50 50 0 0 0 0 0 322 1
112 Dick Jennins 50 50 50 0 50 50 0 0 0 0 0 0 0 250 2
111 Tim Cole 42 42 44 0 0 42 0 46 0 0 0 0 0 216 3
25 Steve Abbott 44 46 46 0 44 0 0 0 0 0 0 0 0 180 4
101 Paul Dallyn 0 0 0 0 0 46 0 44 0 0 0 0 0 90 5
50 steve day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
124 Dave Tipper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
76 Keith Maiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Novice Quad
57 jason lee thorne 42 44 44 0 44 46 44 46 0 0 0 0 0 310 1
4 Daniel Goodall 50 34 0 0 50 42 50 50 0 0 0 0 0 276 2
113 NIGEL BANNISTER 32 40 40 0 42 44 28 36 0 0 0 0 0 262 3
35 roger pearce 46 0 50 0 22 36 42 44 0 0 0 0 0 240 4
90 luke carpenter 0 0 46 0 46 50 46 32 0 0 0 0 0 220 5
5 Simon Edmed 36 36 42 0 38 0 38 0 0 0 0 0 0 190 6
87 Aimz Price-Draper 22 26 0 0 24 40 36 40 0 0 0 0 0 188 7
41 John Barrow 26 28 30 0 28 38 0 26 0 0 0 0 0 176 8
51 martin powell 0 38 32 0 34 34 0 38 0 0 0 0 0 176 9
9 Richard Abbott 40 42 0 0 26 0 32 0 0 0 0 0 0 140 10
78 jason passco 0 24 38 0 36 0 0 0 0 0 0 0 0 98 11
12 Chris Brown 34 32 0 0 30 0 0 0 0 0 0 0 0 96 12
73 Mick Edwards 44 50 0 0 0 0 0 0 0 0 0 0 0 94 13
16 Colin Bayliss 0 22 34 0 0 0 26 0 0 0 0 0 0 82 14
15 matthew walker 0 46 26 0 0 0 0 0 0 0 0 0 0 72 15
100 Andrew Vickery 0 0 0 0 0 0 34 28 0 0 0 0 0 62 16
36 max thomas 30 0 0 0 0 32 0 0 0 0 0 0 0 62 17
22 Mark Abbott 24 0 36 0 0 0 0 0 0 0 0 0 0 60 18
2 ben ackrell 0 0 28 0 0 0 0 30 0 0 0 0 0 58 19
17 Bertie Wood 0 0 0 0 0 0 0 42 0 0 0 0 0 42 20
107 Anton Trivett 0 0 0 0 0 0 40 0 0 0 0 0 0 40 21
200 Nick Grant 38 0 0 0 0 0 0 0 0 0 0 0 0 38 22
199 Russell Retter 0 0 0 0 32 0 0 0 0 0 0 0 0 32 23
119 vernon williams 0 0 0 0 0 0 30 0 0 0 0 0 0 30 24
20 sophie day 0 0 0 0 0 30 0 0 0 0 0 0 0 30 25
40 dean furzey 0 30 0 0 0 0 0 0 0 0 0 0 0 30 26
108 Peter Rauch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27
88 matthew caplen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
98 Luke Winters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29
103 Steve Wakelin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
104 Ray Wakelin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31
63 mark goodall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32
70 Simon Ayers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33
62 garry jeffery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34
72 Ian Hurford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35
Side Car
11 Radford & Clarke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Clubman Quad
52 ian edwards 50 44 46 0 50 50 46 44 0 0 0 0 0 330 1
10 aimee day 30 40 38 0 30 44 40 36 0 0 0 0 0 258 2
82 Andy Bone 0 34 44 0 46 0 42 46 0 0 0 0 0 212 3
53 shaun rafferty 42 50 42 0 42 0 0 34 0 0 0 0 0 210 4
8 Wayne Hardman 0 0 36 0 44 46 0 50 0 0 0 0 0 176 5
95 Paul White 0 0 0 0 36 40 26 38 0 0 0 0 0 140 6
77 Jason Seward 36 30 34 0 38 0 0 0 0 0 0 0 0 138 7
49 Tom Pritchard 34 46 50 0 0 0 0 0 0 0 0 0 0 130 8
45 Jon Lucas 32 0 32 0 34 0 28 0 0 0 0 0 0 126 9
30 james down 0 36 0 0 0 0 34 42 0 0 0 0 0 112 10
110 stephen cole 44 38 30 0 0 0 0 0 0 0 0 0 0 112 11
118 bruce stocker 40 0 0 0 0 38 30 0 0 0 0 0 0 108 12
141 jade pole 38 0 0 0 32 0 36 0 0 0 0 0 0 106 13
23 CHRIS TITE 0 0 0 0 0 0 50 40 0 0 0 0 0 90 14
39 michael pittaway 0 0 40 0 40 0 0 0 0 0 0 0 0 80 15
21 Paul Phillips 0 42 0 0 0 0 38 0 0 0 0 0 0 80 16
86 Nigel Day 0 32 0 0 0 42 0 0 0 0 0 0 0 74 17
71 Rob Oldfield 46 28 0 0 0 0 0 0 0 0 0 0 0 74 18
31 ross baldwin 0 26 0 0 0 0 32 0 0 0 0 0 0 58 19
131 Elizabeth Price 0 0 0 0 0 0 44 0 0 0 0 0 0 44 20
18 PAUL HEANES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
69 darren simpson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
54 colin evans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
74 steve trotman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
Expert Quad
97 chris keitch 42 32 42 0 42 46 42 50 0 0 0 0 0 296 1
43 Colin Barrow 38 22 38 0 32 44 34 42 0 0 0 0 0 250 2
91 jason wildman 40 50 50 0 50 0 50 0 0 0 0 0 0 240 3
92 Ryan Wildman 46 44 44 0 46 0 44 0 0 0 0 0 0 224 4
46 Brendan Retter 26 0 30 0 28 50 46 40 0 0 0 0 0 220 5
27 Jess Kitcher 34 28 34 0 40 0 36 46 0 0 0 0 0 218 6
6 Richard Keitch 28 26 0 0 36 42 38 36 0 0 0 0 0 206 7
66 gary mander 32 34 32 0 34 40 0 0 0 0 0 0 0 172 8
28 jack hardisty 0 30 26 0 0 0 0 44 0 0 0 0 0 100 9
3 Andy Downes 50 46 0 0 0 0 0 0 0 0 0 0 0 96 10
102 Simon Lang 0 0 46 0 30 0 0 0 0 0 0 0 0 76 11
19 John Morgan 36 40 0 0 0 0 0 0 0 0 0 0 0 76 12
197 James Mander 30 0 0 0 0 0 0 38 0 0 0 0 0 68 13
34 Gary Keywood 0 0 28 0 38 0 0 0 0 0 0 0 0 66 14
1 liam musselwhite 28 36 0 0 0 0 0 0 0 0 0 0 0 64 15
191 Rob Orchard 24 0 40 0 0 0 0 0 0 0 0 0 0 64 16
79 Martin Taylor 44 0 0 0 0 0 0 0 0 0 0 0 0 44 17
42 DARRAN BRIDGE 0 0 0 0 44 0 0 0 0 0 0 0 0 44 18
105 josh chilcott 0 42 0 0 0 0 0 0 0 0 0 0 0 42 19
56 Andy Cockrem 0 0 0 0 0 0 40 0 0 0 0 0 0 40 20
24 Ben Morgan 0 38 0 0 0 0 0 0 0 0 0 0 0 38 21
44 Sean Preson 0 0 36 0 0 0 0 0 0 0 0 0 0 36 22
58 sean rooney 0 24 0 0 0 0 0 0 0 0 0 0 0 24 23
99 Luke Payne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
14 Steve Atkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
2 Man Quad


Youth and Ladies
# Name RD 1 RD 2 RD 3 RD4 RD 5 RD 6 RD 7 RD 8 RD 9 RD 1 NEW WINTER SERIES RD 2 IOPD UK X-COUNTRY CHAMPS RD3 IOPD X-COUNTRY CHAMPS TOT Pos
Ladies
42 Caroline Keitch 50 46 46 0 46 46 46 50 0 0 0 0 0 330 1
99 tracy day 0 50 50 0 50 50 50 0 0 0 0 0 0 250 2
34 sam bentham 0 0 44 0 0 0 0 0 0 0 0 0 0 44 3
100cc to 125cc
75 Amy-jo Booker 44 46 40 0 50 22 50 50 0 0 0 0 0 302 1
43 Greg Thynne 0 34 50 0 44 50 44 46 0 0 0 0 0 268 2
65 joseph hurley 46 50 38 0 40 16 30 28 0 0 0 0 0 248 3
73 kieran saunders 40 38 34 0 22 38 26 32 0 0 0 0 0 230 4
30 Amy Bentham 0 14 46 0 42 36 42 42 0 0 0 0 0 222 5
177 JORDAN HICKMAN 0 18 44 0 46 46 46 8 0 0 0 0 0 208 6
88 daniel shellard 26 42 36 0 8 42 34 20 0 0 0 0 0 208 7
61 Cameron Squibbs 42 40 32 0 32 0 28 34 0 0 0 0 0 208 8
11 jamie Bone 36 44 0 0 30 0 36 44 0 0 0 0 0 190 9
49 Lloyd Furzey 0 36 42 0 36 0 32 38 0 0 0 0 0 184 10
78 Nicola Barrow 28 32 30 0 20 30 18 24 0 0 0 0 0 182 11
21 rikki bentham 38 0 0 0 38 44 38 22 0 0 0 0 0 180 12
64 Daniel Samuel 30 30 28 0 26 24 16 14 0 0 0 0 0 168 13
22 Kieran Baxter 0 28 26 0 28 34 22 30 0 0 0 0 0 168 14
41 oscar hurley 0 0 24 0 10 40 40 40 0 0 0 0 0 154 15
66 chantelle ryan 24 16 16 0 0 32 10 26 0 0 0 0 0 124 16
101 Grace Keitch 0 22 18 0 18 26 14 12 0 0 0 0 0 110 17
58 Ben Pearce 0 8 12 0 24 28 12 16 0 0 0 0 0 100 18
63 benjamin jeffery 0 10 0 0 16 18 0 36 0 0 0 0 0 80 19
18 Nick Phillips 50 26 0 0 0 0 0 0 0 0 0 0 0 76 20
96 paul Mccormack 34 24 10 0 6 0 0 0 0 0 0 0 0 74 21
76 Bradley Cockrem 32 0 0 0 0 0 24 0 0 0 0 0 0 56 22
91 bradley wildman 0 0 22 0 34 0 0 0 0 0 0 0 0 56 23
50 charlie powell 0 20 0 0 12 0 0 18 0 0 0 0 0 50 24
100 Sean Whitlock 0 12 0 0 14 0 20 0 0 0 0 0 0 46 25
84 James Horrox 0 0 0 0 0 20 0 10 0 0 0 0 0 30 26
95 jake ayers 0 0 14 0 0 0 0 0 0 0 0 0 0 14 27
74 Bailey Edwards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
1 Joe Chilcott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29
100cc to 125cc A
44 Jack Price-Draper 42 42 46 0 44 50 38 36 0 0 0 0 0 298 1
53 edward stone 40 38 38 0 38 38 44 42 0 0 0 0 0 278 2
15 harry miller 46 44 44 0 50 42 0 44 0 0 0 0 0 270 3
47 Elliot Downes 44 50 40 0 42 40 0 40 0 0 0 0 0 256 4
77 luke davies 0 6 50 0 46 44 50 50 0 0 0 0 0 246 5
28 Jack Hurley 38 40 42 0 0 36 42 38 0 0 0 0 0 236 6
12 jack norris 36 0 36 0 40 46 46 0 0 0 0 0 0 204 7
97 Alex Bethell 0 0 20 0 0 0 40 46 0 0 0 0 0 106 8
33 jamie morgan 50 46 0 0 0 0 0 0 0 0 0 0 0 96 9
150cc to 198cc
200cc to 250cc
16 Thomas Downes 42 50 42 0 44 34 44 44 0 0 0 0 0 300 1
2 sam norris 44 42 38 0 38 40 42 40 0 0 0 0 0 284 2
94 LEWIS SMITH 0 30 50 0 46 50 50 50 0 0 0 0 0 276 3
39 daniel whitehouse 36 46 36 0 40 24 46 42 0 0 0 0 0 270 4
46 Craig Hurford 38 38 34 0 36 42 40 28 0 0 0 0 0 256 5
29 luke greenfield 46 34 0 0 34 44 26 26 0 0 0 0 0 210 6
17 liam glover 28 36 0 0 32 38 38 36 0 0 0 0 0 208 7
3 Thomas Bannister 3