Overall Standings 2010

Results for: 2007/2008 | Summer 2008 | Winter 2008/2009 | 2009/2010 | Current

Adult Members
# Name RD 1 RD 2 cancelled RD 4 CANCELLED RD 5 RD 6 RD 7 RD 8 RD 9 RD 10 RD 11 RD 12 RD 13 RD 14 RD 15 TOT Pos
Agri 4x4
11 Tim Cole 50 44 0 0 46 50 50 50 46 0 0 0 0 0 0 336 1
49 Derek George 0 50 0 0 50 44 0 42 50 0 0 0 0 0 0 236 2
19 Polly Day 0 0 0 0 44 46 0 46 44 0 0 0 0 0 0 180 3
72 Becky Widdicombe 42 42 0 0 0 0 46 0 0 0 0 0 0 0 0 130 4
20 Sophie Day 44 38 0 0 0 0 0 0 0 0 0 0 0 0 0 82 5
50 Steve Day 46 36 0 0 0 0 0 0 0 0 0 0 0 0 0 82 6
99 Tracy Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
32 Phil Dalyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Novice
31 Darren Adams 42 38 0 0 32 40 42 42 0 0 0 0 0 0 0 236 1
28 James Shiner 44 46 0 0 0 42 0 46 46 0 0 0 0 0 0 224 2
17 Jake Green 46 50 0 0 40 44 38 0 0 0 0 0 0 0 0 218 3
24 Jonny Elliot 0 44 0 0 46 46 50 0 0 0 0 0 0 0 0 186 4
25 colin tizzard 0 0 0 0 38 0 46 50 42 0 0 0 0 0 0 176 5
45 John Miller 0 42 0 0 44 0 0 0 0 0 0 0 0 0 0 86 6
76 Robertus Vikrauskas 50 0 0 0 36 0 0 0 0 0 0 0 0 0 0 86 7
40 Shane Dare 40 0 0 0 42 0 0 0 0 0 0 0 0 0 0 82 8
63 cameron squibbs 0 0 0 0 0 0 0 44 38 0 0 0 0 0 0 82 9
44 Paul Chapman 0 0 0 0 34 0 40 0 0 0 0 0 0 0 0 74 10
61 john parkinson 0 0 0 0 0 0 44 0 0 0 0 0 0 0 0 44 11
12 Dave Holly 0 0 0 0 0 0 0 0 44 0 0 0 0 0 0 44 12
54 mark townsend 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 38 13
37 Sara Jakeway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
33 NICK WORLOCK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
51 Tom Claxton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
39 dean adams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
36 Charlie Worlock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
25 Colin Tizzard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
42 Caroline Keitch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
47 Henry Messanger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
37 Sarah Jakeway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
Side Car
Clubman
14 Harry Van Sommeren 44 24 0 0 46 50 50 50 50 0 0 0 0 0 0 314 1
22 James Bevan 50 46 0 0 42 46 46 28 46 0 0 0 0 0 0 304 2
80 Gavin Berlyn 42 40 0 0 44 42 44 36 36 0 0 0 0 0 0 284 3
18 William Booth 24 44 0 0 40 0 32 40 42 0 0 0 0 0 0 222 4
5 Simon Edmed 30 32 0 0 24 30 36 44 26 0 0 0 0 0 0 222 5
41 John Barrow 28 30 0 0 30 32 30 30 32 0 0 0 0 0 0 212 6
66 Richard Harvey 32 0 0 0 36 38 38 32 28 0 0 0 0 0 0 204 7
21 Paul Phillips 0 34 0 0 32 34 26 34 24 0 0 0 0 0 0 184 8
67 Simon Rand 0 28 0 0 22 44 40 38 0 0 0 0 0 0 0 172 9
16 Shane Curral 46 38 0 0 0 40 0 0 0 0 0 0 0 0 0 124 10
30 Bruce Stocker 0 0 0 0 26 0 28 0 40 0 0 0 0 0 0 94 11
57 Adam Judge 0 0 0 0 28 36 0 0 22 0 0 0 0 0 0 86 12
86 ASH SPRY 0 0 0 0 0 0 0 40 38 0 0 0 0 0 0 78 13
82 Andy Bone 34 42 0 0 0 0 0 0 0 0 0 0 0 0 0 76 14
87 Amy Price Draper 26 50 0 0 0 0 0 0 0 0 0 0 0 0 0 76 15
13 Paul Hambridge 36 0 0 0 0 0 34 0 0 0 0 0 0 0 0 70 16
26 Ben Boare 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 50 17
4 Luke Greenfield 0 0 0 0 0 0 42 0 0 0 0 0 0 0 0 42 18
52 Simon Trevaskis 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 19
6 Harry Timbrell 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 38 20
62 Nick Oram 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 21
15 Bruce Stocker 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 36 22
94 bones white 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 30 23
97 steve hone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
95 gary popham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
35 rodger pearce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26
26 Ben Boare 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27
70 Graham Percival 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
53 Shaun Rafferty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29
55 Stuart Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
10 Aimee Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31
Expert
29 george day 50 46 0 0 44 44 50 46 40 0 0 0 0 0 0 320 1
27 Jess Kitcher 42 42 0 0 34 42 46 42 46 0 0 0 0 0 0 294 2
43 Wheelie Barrow 38 40 0 0 36 38 44 44 44 0 0 0 0 0 0 284 3
1 Ashley Saunders 32 38 0 0 40 36 36 40 50 0 0 0 0 0 0 272 4
83 Dave Nardiello 28 34 0 0 32 0 40 36 42 0 0 0 0 0 0 212 5
3 Andrew Vickery 36 0 0 0 26 40 42 0 0 0 0 0 0 0 0 144 6
23 Chris Tite 22 0 0 0 28 50 0 38 0 0 0 0 0 0 0 138 7
59 Daniel Whitehouse 24 32 0 0 24 0 0 0 38 0 0 0 0 0 0 118 8
46 Brendan Retter 0 0 0 0 0 46 0 50 0 0 0 0 0 0 0 96 9
9 Richard Abbott 44 0 0 0 46 0 0 0 0 0 0 0 0 0 0 90 10
8 Wolfe Scrimshaw 40 0 0 0 42 0 0 0 0 0 0 0 0 0 0 82 11
7 Chris Keitch 0 36 0 0 0 0 38 0 0 0 0 0 0 0 0 74 12
2 Paul Hanham 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 13
77 Auris Urbonavicius 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 14
34 David Bown 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 15
60 Rob Orchard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
88 Mathew Caplin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
2 Man


Youth and Ladies
# Name RD 1 RD 2 cancelled RD 4 CANCELLED RD 5 RD 6 RD 7 RD 8 RD 9 RD 10 RD 11 RD 12 RD 13 RD 14 RD 15 TOT Pos
Ladies
100 Entry
15 Michael Pearse 51 54 0 0 64 55 53 53 60 0 0 0 0 0 0 390 1
56 Alex Bone 62 65 0 0 0 62 61 62 66 0 0 0 0 0 0 378 2
3 Tom Day 0 49 0 0 55 48 55 57 53 0 0 0 0 0 0 317 3
32 charlie hart 0 51 0 0 60 53 44 46 51 0 0 0 0 0 0 305 4
91 Ross Holmes 53 45 0 0 0 51 40 50 55 0 0 0 0 0 0 294 5
57 Jodie Glover 56 56 0 0 0 58 49 6 0 0 0 0 0 0 0 225 6
12 Gemima Hepworth 49 58 0 0 6 0 51 55 0 0 0 0 0 0 0 219 7
29 ROSS STEAD 0 0 0 0 0 0 46 48 58 0 0 0 0 0 0 152 8
26 Erin Bibby 0 0 0 0 47 6 36 42 0 0 0 0 0 0 0 131 9
55 jordan torode 0 0 0 0 0 0 0 0 49 0 0 0 0 0 0 49 10
98 Megan Dearman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11
2 Cleo Percival 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
100 Intermediate
16 Scott Berlyn 57 48 0 0 62 55 34 41 62 0 0 0 0 0 0 359 1
6 Ryan Berlyn 46 53 0 0 47 63 41 37 60 0 0 0 0 0 0 347 2
60 Chloe Keitch 40 46 0 0 49 48 44 58 55 0 0 0 0 0 0 340 3
70 Lewis Willey 44 58 0 0 14 38 54 49 57 0 0 0 0 0 0 314 4
100 Sean Whitlock 52 44 0 0 52 46 0 44 45 0 0 0 0 0 0 283 5
20 Samuel Holmes 50 60 0 0 0 59 48 55 3 0 0 0 0 0 0 275 6
84 James Horrax 0 0 0 0 59 57 52 53 52 0 0 0 0 0 0 273 7
1 Craig George 62 65 0 0 14 5 0 62 43 0 0 0 0 0 0 251 8
47 Georgie Rand 37 0 0 0 57 52 61 0 0 0 0 0 0 0 0 207 9
93 Barnaby Dare 0 51 0 0 54 0 0 47 40 0 0 0 0 0 0 192 10
9 ryan spratt wyatt 0 0 0 0 42 4 46 6 67 0 0 0 0 0 0 165 11
58 Ben Pearce 0 56 0 0 5 50 50 3 0 0 0 0 0 0 0 164 12
66 Chantelle Ryan 0 36 0 0 6 42 4 0 48 0 0 0 0 0 0 136 13
64 Daniel Samuel 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55 14
35 George Morton 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 15
36 Danny Percival 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
59 Harry Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
100 Pro
10 Grace Keitch 59 65 0 0 59 61 58 52 67 0 0 0 0 0 0 421 1
95 Sophie Bailey 54 51 0 0 67 58 53 57 57 0 0 0 0 0 0 397 2
49 Lloyd Furzey 37 60 0 0 63 56 45 59 60 0 0 0 0 0 0 380 3
22 Keiran Baxter 55 53 0 0 56 53 56 55 43 0 0 0 0 0 0 371 4
19 Bret Curral 52 58 0 0 0 0 0 49 63 0 0 0 0 0 0 222 5
11 Jamie Bone 11 7 0 0 0 65 62 64 0 0 0 0 0 0 0 209 6
28 Jack Hurley 64 47 0 0 0 51 0 0 0 0 0 0 0 0 0 162 7
21 Rikki Bentham 45 1 0 0 0 0 41 45 0 0 0 0 0 0 0 132 8
76 BRADLEY COCKRAM 0 0 0 0 0 47 50 0 0 0 0 0 0 0 0 97 9
19 brett currall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
48 calum owen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
200 Novice
88 Daniel Shellard 52 54 0 0 69 38 61 62 64 0 0 0 0 0 0 400 1
25 Jed Rand 54 52 0 0 61 54 52 47 59 0 0 0 0 0 0 379 2
71 Amy Keitch 47 45 0 0 57 56 44 53 51 0 0 0 0 0 0 353 3
63 Ben Jeffery 49 48 0 0 59 50 42 49 53 0 0 0 0 0 0 350 4
53 Edward Stone 45 49 0 0 54 52 46 44 48 0 0 0 0 0 0 338 5
77 Ben Harvey 9 39 0 0 63 58 54 57 46 0 0 0 0 0 0 326 6
75 Amy Jo-Booker 60 60 0 0 46 0 50 51 55 0 0 0 0 0 0 322 7
78 Nicola Barrow 38 35 0 0 42 42 35 34 38 0 0 0 0 0 0 264 8
5 Bailey Curral 55 44 0 0 0 0 48 42 44 0 0 0 0 0 0 233 9
65 Joe Hurley 0 0 0 0 0 63 57 37 57 0 0 0 0 0 0 214 10
51 connar chainey 0 0 0 0 40 45 38 7 4 0 0 0 0 0 0 134 11
41 oscar hurley 0 0 0 0 0 0 0 40 41 0 0 0 0 0 0 81 12
31 George Hart 0 56 0 0 0 0 0 0 0 0 0 0 0 0 0 56 13
30 Amy Bentham 39 7 0 0 0 0 0 0 0 0 0 0 0 0 0 46 14
13 Shannon Bentham 0 39 0 0 0 0 0 0 0 0 0 0 0 0 0 39 15
61 Cameron Squibbs 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 16
86 Ash Spry 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 17
14 Daniel Dickens 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 18
72 Sam Bailey 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 19
96 Paul McCormack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
5 bailley currall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
200 Pro
23 Matt Branch 55 54 0 0 69 58 51 56 55 0 0 0 0 0 0 398 1
73 Keiran Saunders 49 43 0 0 58 51 49 54 57 0 0 0 0 0 0 361 2
43 Greg Thyne 46 46 0 0 60 47 46 51 52 0 0 0 0 0 0 348 3
7 Sam Brown 58 51 0 0 65 56 8 45 65 0 0 0 0 0 0 348 4
8 Luke Schroeder 54 55 0 0 62 54 53 0 60 0 0 0 0 0 0 338 5
79 Jordan Howell 51 8 0 0 0 60 56 63 0 0 0 0 0 0 0 238 6
46 Craig Hurford 63 8 0 0 0 64 0 58 12 0 0 0 0 0 0 205 7
44 Jack Price-draper 8 57 0 0 0 0 58 0 0 0 0 0 0 0 0 123 8
27 Jason Dickens 40 48 0 0 6 0 0 0 0 0 0 0 0 0 0 94 9
17 Liam Glover 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 62 10