Results for: 2007/2008 | Summer 2008 | Winter 2008/2009 | 2009/2010 | 2010
| Adult Members | |||||||||||||
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | cancelled | 9 | fun Race & Presentation | TOT | Pos |
| Agri 4x4 | |||||||||||||
| 49 | Derek George | 50 | 0 | 50 | 50 | 50 | 50 | 0 | 0 | 50 | 0 | 300 | 1 |
| 11 | Tim Cole | 46 | 0 | 44 | 46 | 0 | 46 | 0 | 0 | 0 | 0 | 182 | 2 |
| 84 | Graham Widdicombe | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 3 |
| 19 | Polly Day | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 4 |
| Over 40s | |||||||||||||
| 43 | Wheely Barrow | 50 | 50 | 44 | 46 | 50 | 44 | 44 | 0 | 50 | 0 | 378 | 1 |
| 41 | John Barrow | 42 | 42 | 36 | 40 | 36 | 46 | 42 | 0 | 42 | 0 | 326 | 2 |
| 31 | Darren Adams | 0 | 44 | 40 | 42 | 42 | 42 | 46 | 0 | 38 | 0 | 294 | 3 |
| 5 | Simon Edmed | 46 | 40 | 38 | 44 | 40 | 40 | 0 | 0 | 44 | 0 | 292 | 4 |
| 67 | Simon Rand | 0 | 0 | 42 | 38 | 44 | 50 | 50 | 0 | 46 | 0 | 270 | 5 |
| 3 | Andrew Vickery | 38 | 0 | 50 | 50 | 46 | 0 | 0 | 0 | 0 | 0 | 184 | 6 |
| 92 | Paul White | 44 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 36 | 0 | 118 | 7 |
| 27 | Jess Kitcher | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 8 |
| 99 | Ian Handford | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 9 |
| 168 | Gary Fear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 10 |
| 17 | Chris Keitch | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 11 |
| 66 | Richard Harvey | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 12 |
| 58 | Shane Orchard | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 13 |
| 30 | Bruce Stocker | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 14 |
| Novice | |||||||||||||
| 71 | Ben Austin | 42 | 40 | 42 | 38 | 42 | 46 | 40 | 0 | 36 | 0 | 326 | 1 |
| 64 | Jed Rand | 40 | 38 | 44 | 36 | 44 | 44 | 36 | 0 | 40 | 0 | 322 | 2 |
| 88 | Luke Schroder | 0 | 50 | 0 | 50 | 50 | 42 | 46 | 0 | 50 | 0 | 288 | 3 |
| 51 | Tom Claxton | 46 | 36 | 0 | 44 | 0 | 50 | 0 | 0 | 0 | 0 | 176 | 4 |
| 63 | Cameron Squibbs | 0 | 0 | 40 | 40 | 0 | 0 | 44 | 0 | 42 | 0 | 166 | 5 |
| 79 | Jordan Howell | 36 | 46 | 0 | 34 | 0 | 0 | 0 | 0 | 44 | 0 | 160 | 6 |
| 7 | Sam Brown | 38 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 46 | 0 | 134 | 7 |
| 48 | Tom Stewart | 0 | 0 | 46 | 42 | 46 | 0 | 0 | 0 | 0 | 0 | 134 | 8 |
| 204 | Ross Lawson | 44 | 44 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 9 |
| 72 | Becky Widdicombe | 0 | 42 | 38 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 122 | 10 |
| 97 | Garry Baker | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 28 | 0 | 66 | 11 |
| 53 | Shaun Rafferty | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 12 |
| 12 | Dave Holly | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 13 |
| 65 | Craig Hurford | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 14 |
| 423 | Brendon Parr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 38 | 15 |
| 141 | David Hasell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 34 | 16 |
| 74 | Martin Chapple | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 17 |
| 104 | Chris Chapple | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 18 |
| 452 | Karl Gane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | 19 |
| 171 | Amy Keitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 20 |
| 38 | Ollie Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 21 |
| Clubman | |||||||||||||
| 6 | Harry Timbrell | 50 | 46 | 50 | 42 | 0 | 50 | 0 | 0 | 0 | 0 | 238 | 1 |
| 28 | James Shinner | 0 | 50 | 46 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 196 | 2 |
| 13 | Paul Hambridge | 42 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 3 |
| 478 | Tom Claydon | 0 | 0 | 44 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 4 |
| 35 | Roger Pearce | 44 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 5 |
| 25 | Colin Tizzard | 40 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 6 |
| 174 | Nick Grant | 0 | 40 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 7 |
| 75 | Dan Owen | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 8 |
| 21 | Paul Phillips | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 9 |
| 24 | Jonny Elliot | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 10 |
| 87 | Ami Price-Draper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 1 | Ashley Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Experts | |||||||||||||
| 46 | Brendan Retter | 44 | 42 | 46 | 50 | 46 | 46 | 50 | 0 | 42 | 0 | 366 | 1 |
| 29 | George Day | 42 | 46 | 40 | 40 | 50 | 50 | 44 | 0 | 36 | 0 | 348 | 2 |
| 59 | Daniel Whitehouse | 40 | 36 | 42 | 46 | 40 | 38 | 42 | 0 | 38 | 0 | 322 | 3 |
| 2 | Paul Hannam | 50 | 50 | 50 | 44 | 0 | 0 | 0 | 0 | 50 | 0 | 244 | 4 |
| 100 | Jordan Mitchell | 38 | 38 | 34 | 0 | 0 | 40 | 0 | 0 | 44 | 0 | 194 | 5 |
| 22 | James Bevan | 0 | 0 | 38 | 0 | 42 | 0 | 46 | 0 | 40 | 0 | 166 | 6 |
| 23 | Chris Tite | 34 | 0 | 44 | 42 | 44 | 0 | 0 | 0 | 0 | 0 | 164 | 7 |
| 14 | Harry Van Sommeren | 36 | 40 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 8 |
| 26 | Ben Boare | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 92 | 9 |
| 83 | Dave Nardiello | 0 | 44 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 10 |
| 205 | Charlie Blanchard | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 11 |
| 89 | George Calloway | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 44 | 12 |
| 20 | Brad Frost | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 42 | 13 |
| 96 | James Poltimore | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 36 | 14 |
| 60 | Rob Orchard | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 15 |
| 2 Man | |||||||||||||
| 39 | Dean Adams/Stewart White | 46 | 50 | 44 | 46 | 50 | 0 | 0 | 0 | 50 | 0 | 286 | 1 |
| 144 | Jack Price Draper/Amy Keitch | 50 | 0 | 50 | 44 | 0 | 0 | 44 | 0 | 0 | 0 | 188 | 2 |
| 166 | Harvey/Harvey | 0 | 0 | 0 | 0 | 0 | 44 | 42 | 0 | 46 | 0 | 132 | 3 |
| 170 | Chris Keitch/Amy Price Draper | 0 | 0 | 46 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 96 | 4 |
| 139 | Adams/White | 0 | 0 | 0 | 0 | 0 | 50 | 46 | 0 | 0 | 0 | 96 | 5 |
| 999 | Chad Hayes/Jamie Tuck | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 6 |
| 121 | Ayres/Phillips | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 46 | 7 |
| Youth Members | |||||||||||||
| # | Name | rd1 | Rd 2 | ROUND 3 | Round 4 | Round 5 | 6 | 7 | cancelled | Round 9 | fun Race & Presentation | TOT | Pos |
| 100 Novice | |||||||||||||
| 54 | Zak Torrode | 50 | 50 | 44 | 50 | 50 | 50 | 46 | 0 | 46 | 0 | 386 | 1 |
| 86 | Alex Raymond | 36 | 42 | 50 | 36 | 38 | 46 | 50 | 0 | 50 | 0 | 348 | 2 |
| 24 | Brett Chainey | 38 | 40 | 42 | 42 | 46 | 42 | 44 | 0 | 40 | 0 | 334 | 3 |
| 33 | Daniel Barrow | 40 | 38 | 38 | 44 | 42 | 44 | 36 | 0 | 42 | 0 | 324 | 4 |
| 40 | Luke Berlyn | 42 | 36 | 40 | 40 | 40 | 40 | 38 | 0 | 38 | 0 | 314 | 5 |
| 12 | Jemima Hepworth | 46 | 46 | 36 | 46 | 0 | 38 | 40 | 0 | 44 | 0 | 296 | 6 |
| 201 | Zac Orchard | 44 | 44 | 46 | 38 | 44 | 0 | 42 | 0 | 36 | 0 | 294 | 7 |
| 31 | Charlie England | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 36 | 8 |
| 50 | Liam Newstead | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 9 |
| 100 Intermediate | |||||||||||||
| 15 | Michael Pearce | 50 | 50 | 40 | 46 | 44 | 50 | 46 | 0 | 50 | 0 | 376 | 1 |
| 66 | Chantelle Ryan | 44 | 44 | 44 | 42 | 46 | 46 | 38 | 0 | 44 | 0 | 348 | 2 |
| 91 | Ross Holmes | 36 | 46 | 50 | 50 | 40 | 44 | 42 | 0 | 40 | 0 | 348 | 3 |
| 55 | Jordon Torrode | 46 | 46 | 46 | 36 | 50 | 36 | 36 | 0 | 46 | 0 | 342 | 4 |
| 87 | Michael Skinner | 38 | 36 | 46 | 38 | 42 | 42 | 50 | 0 | 38 | 0 | 330 | 5 |
| 3 | Tom Day | 46 | 42 | 42 | 40 | 38 | 38 | 40 | 0 | 42 | 0 | 328 | 6 |
| 93 | Barnaby Dare | 42 | 40 | 0 | 44 | 0 | 40 | 44 | 0 | 0 | 0 | 210 | 7 |
| 32 | Charlie Hart | 40 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 8 |
| 100 Pro | |||||||||||||
| 16 | Scott Berlyn | 44 | 50 | 50 | 50 | 50 | 42 | 44 | 0 | 50 | 0 | 380 | 1 |
| 6 | Ryan Berlyn | 46 | 46 | 46 | 46 | 44 | 46 | 42 | 0 | 44 | 0 | 360 | 2 |
| 70 | Lewis Willey | 36 | 44 | 44 | 40 | 46 | 44 | 46 | 0 | 42 | 0 | 342 | 3 |
| 60 | Chloe Keitch | 38 | 0 | 42 | 44 | 0 | 0 | 50 | 0 | 46 | 0 | 220 | 4 |
| 19 | Brett Currall | 42 | 40 | 40 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 5 |
| 84 | James Horrox | 40 | 42 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 6 |
| 113 | Scott Irons | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 7 |
| 13 | Lestyn Rowlands | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 8 |
| 9 | Ryan Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 250 Novice | |||||||||||||
| 28 | Jack Hurley | 50 | 50 | 50 | 46 | 50 | 50 | 50 | 0 | 50 | 0 | 396 | 1 |
| 76 | Bradley Cockram | 46 | 46 | 46 | 44 | 46 | 40 | 38 | 0 | 44 | 0 | 350 | 2 |
| 20 | Samuel Holmes | 42 | 40 | 44 | 50 | 38 | 44 | 42 | 0 | 46 | 0 | 346 | 3 |
| 41 | Oscar Hurley | 40 | 44 | 42 | 40 | 42 | 46 | 44 | 0 | 0 | 0 | 298 | 4 |
| 63 | Ben Jeffery | 44 | 32 | 38 | 42 | 44 | 36 | 34 | 0 | 0 | 0 | 270 | 5 |
| 22 | Keiran Baxter | 32 | 0 | 34 | 32 | 40 | 38 | 36 | 0 | 40 | 0 | 252 | 6 |
| 1 | Craig George | 38 | 0 | 20 | 34 | 32 | 42 | 40 | 0 | 24 | 0 | 230 | 7 |
| 51 | Connor Chainey | 34 | 30 | 30 | 26 | 36 | 28 | 28 | 0 | 0 | 0 | 212 | 8 |
| 95 | Sophie Bailey | 36 | 36 | 18 | 22 | 34 | 32 | 0 | 0 | 32 | 0 | 210 | 9 |
| 78 | Nicola Barrow | 28 | 24 | 24 | 20 | 22 | 24 | 26 | 0 | 28 | 0 | 196 | 10 |
| 10 | Grace Keitch | 30 | 0 | 28 | 36 | 30 | 0 | 32 | 0 | 36 | 0 | 192 | 11 |
| 94 | Goergie Bailey | 24 | 26 | 26 | 28 | 28 | 26 | 0 | 0 | 34 | 0 | 192 | 12 |
| 49 | Lloyd Furzey | 0 | 38 | 36 | 38 | 26 | 0 | 0 | 0 | 0 | 0 | 138 | 13 |
| 47 | Georgie Rand | 26 | 28 | 22 | 24 | 0 | 34 | 0 | 0 | 0 | 0 | 134 | 14 |
| 84 | James Horrox | 0 | 0 | 0 | 0 | 24 | 30 | 30 | 0 | 38 | 0 | 122 | 15 |
| 13 | Lestyn Rowlands | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 26 | 0 | 72 | 16 |
| 89 | Harry Grant | 0 | 34 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 17 |
| 134 | Olivia Malplass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 18 |
| 4 | Jack Norris | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 19 |
| 98 | Thomas Bond | 0 | 0 | 0 | 18 | 0 | 0 | 22 | 0 | 0 | 0 | 40 | 20 |
| 80 | Tim Andrews | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 21 |
| 11 | Jamie Bone | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 22 |
| 124 | Luke Hewitt Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 23 |
| 19 | Brett Currall | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 24 | 24 |
| 250 Pro | |||||||||||||
| 43 | Greg Thynne | 42 | 44 | 44 | 46 | 42 | 44 | 42 | 0 | 46 | 0 | 350 | 1 |
| 23 | Matt Branch | 50 | 36 | 50 | 32 | 50 | 50 | 40 | 0 | 42 | 0 | 350 | 2 |
| 53 | Edward Stone | 40 | 40 | 38 | 44 | 40 | 46 | 46 | 0 | 44 | 0 | 338 | 3 |
| 34 | Mitch Couzens | 46 | 38 | 40 | 38 | 44 | 42 | 44 | 0 | 40 | 0 | 332 | 4 |
| 88 | Daniel Shellard | 0 | 50 | 46 | 50 | 36 | 38 | 50 | 0 | 50 | 0 | 320 | 5 |
| 73 | Keiran Saunders | 44 | 42 | 36 | 40 | 38 | 40 | 0 | 0 | 0 | 0 | 240 | 6 |
| 65 | Joe Hurley | 0 | 46 | 42 | 34 | 46 | 0 | 0 | 0 | 0 | 0 | 168 | 7 |
| 71 | Amy Keitch | 38 | 0 | 34 | 36 | 32 | 0 | 0 | 0 | 0 | 0 | 140 | 8 |
| 77 | Ben Harvey | 36 | 0 | 0 | 42 | 34 | 0 | 0 | 0 | 0 | 0 | 112 | 9 |
Copyright © 2012 Gravity LC. All Rights Reserved. Website Developed by PYPITS Web Development