Results for: 2007/2008 | Summer 2008 | Winter 2008/2009 | 2009/2010 | Current
* Round 4 - ANNUAL REGIONAL TEAM EVENT
* Round 12 - THE LAST ONE
| Adult Members | ||||||||||||||||||
| # | Name | 1 | 2 | 3 | 4* | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12* | TOT | Pos | |||
| Agri 4x4 | ||||||||||||||||||
| 12 | richard jennings | 46 | 50 | 42 | 42 | 50 | 50 | 50 | 50 | 50 | 46 | 0 | 50 | 526 | 1 | |||
| 32 | philip dallyn | 0 | 42 | 46 | 46 | 46 | 0 | 46 | 46 | 46 | 44 | 50 | 46 | 458 | 2 | |||
| 29 | Dave Tipper | 44 | 0 | 40 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 184 | 3 | |||
| 50 | steve day | 50 | 40 | 50 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 4 | |||
| 80 | paul dallyn | 0 | 0 | 44 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 5 | |||
| 9 | Dan Pulman | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 6 | |||
| 30 | Terry Herbert | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 7 | |||
| 44 | richard PARTRIDGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||
| 37 | mark fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||
| 5 | Aaron Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| Novice | ||||||||||||||||||
| Side Car | ||||||||||||||||||
| 1 | Radford & Clarke | 50 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 50 | 0 | 50 | 250 | 1 | |||
| 63 | M Maddocks & J Brown | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 2 | |||
| Clubman | ||||||||||||||||||
| Expert | ||||||||||||||||||
| 2 Man | ||||||||||||||||||
| Youth and Ladies | ||||||||||||||||||
| # | Name | 1 | 2 | 3 | 4* | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12* | TOT | Pos | |||
| Ladies | ||||||||||||||||||
| 42 | Caroline Keitch | 0 | 50 | 46 | 44 | 46 | 46 | 46 | 46 | 46 | 50 | 46 | 50 | 516 | 1 | |||
| 99 | tracy day | 0 | 0 | 50 | 50 | 50 | 0 | 50 | 50 | 50 | 46 | 50 | 0 | 396 | 2 | |||
| 35 | Christina Baker | 0 | 0 | 0 | 46 | 0 | 50 | 44 | 44 | 0 | 0 | 0 | 0 | 184 | 3 | |||
| 100 Entry | ||||||||||||||||||
| 100 Intermediate | ||||||||||||||||||
| 100 Pro | ||||||||||||||||||
| 200 Novice | ||||||||||||||||||
| 200 Pro | ||||||||||||||||||
| 100cc to 125cc | ||||||||||||||||||
| 37 | SARA JAKEWAY | 36 | 46 | 36 | 34 | 38 | 34 | 40 | 36 | 44 | 44 | 44 | 36 | 468 | 1 | |||
| 17 | liam glover | 40 | 44 | 42 | 40 | 42 | 38 | 38 | 50 | 36 | 0 | 0 | 46 | 416 | 2 | |||
| 28 | jack hurley | 0 | 32 | 34 | 0 | 26 | 32 | 50 | 42 | 46 | 42 | 32 | 42 | 378 | 3 | |||
| 3 | Matt Branch | 32 | 38 | 30 | 36 | 40 | 20 | 20 | 46 | 0 | 0 | 22 | 40 | 324 | 4 | |||
| 58 | Harry Miller | 34 | 0 | 0 | 42 | 46 | 44 | 0 | 0 | 0 | 40 | 50 | 50 | 306 | 5 | |||
| 7 | JACK NORRIS | 26 | 30 | 28 | 20 | 8 | 18 | 0 | 30 | 40 | 32 | 36 | 34 | 302 | 6 | |||
| 1 | JOE CHILCOTT | 30 | 40 | 46 | 38 | 44 | 36 | 44 | 0 | 0 | 18 | 0 | 0 | 296 | 7 | |||
| 88 | jack price-draper | 38 | 18 | 32 | 12 | 18 | 0 | 22 | 44 | 26 | 50 | 10 | 18 | 288 | 8 | |||
| 77 | luke davies | 24 | 50 | 0 | 16 | 34 | 50 | 0 | 40 | 0 | 0 | 0 | 44 | 258 | 9 | |||
| 71 | Amy Keitch | 20 | 28 | 8 | 24 | 22 | 14 | 24 | 28 | 18 | 16 | 28 | 26 | 256 | 10 | |||
| 34 | Jamie Morgan | 50 | 0 | 38 | 46 | 0 | 0 | 0 | 38 | 50 | 0 | 0 | 28 | 250 | 11 | |||
| 78 | Nicola Barrow | 14 | 20 | 12 | 8 | 12 | 8 | 26 | 22 | 38 | 28 | 24 | 24 | 236 | 12 | |||
| 15 | MATTHEW DAVIES | 0 | 16 | 40 | 0 | 0 | 46 | 46 | 0 | 0 | 46 | 20 | 0 | 214 | 13 | |||
| 50 | Amy-jo Booker | 0 | 0 | 0 | 28 | 30 | 30 | 42 | 34 | 20 | 20 | 8 | 0 | 212 | 14 | |||
| 101 | Grace Keitch | 16 | 22 | 16 | 10 | 6 | 6 | 28 | 20 | 24 | 0 | 18 | 22 | 188 | 15 | |||
| 75 | bailey edwards | 0 | 0 | 0 | 6 | 16 | 24 | 32 | 32 | 32 | 38 | 0 | 0 | 180 | 16 | |||
| 65 | joseph hurley | 0 | 0 | 20 | 26 | 20 | 28 | 30 | 0 | 0 | 22 | 14 | 16 | 176 | 17 | |||
| 45 | reece burke | 0 | 0 | 22 | 22 | 50 | 22 | 0 | 0 | 42 | 0 | 12 | 0 | 170 | 18 | |||
| 53 | edward stone | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 26 | 34 | 0 | 42 | 30 | 168 | 19 | |||
| 27 | jake ayers | 42 | 34 | 14 | 0 | 32 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 20 | |||
| 73 | kieran saunders | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 24 | 30 | 30 | 34 | 32 | 164 | 21 | |||
| 43 | Greg Thynne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 28 | 34 | 38 | 38 | 154 | 22 | |||
| 40 | oscar hurley | 0 | 0 | 0 | 32 | 4 | 16 | 16 | 18 | 0 | 36 | 30 | 0 | 152 | 23 | |||
| 63 | benjamin jeffery | 18 | 26 | 10 | 18 | 0 | 0 | 36 | 0 | 22 | 0 | 16 | 0 | 146 | 24 | |||
| 67 | Elliot Downs | 46 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 136 | 25 | |||
| 11 | jamie Bone | 22 | 0 | 0 | 30 | 0 | 12 | 0 | 0 | 0 | 0 | 40 | 0 | 104 | 26 | |||
| 96 | paul Mccormack | 0 | 0 | 24 | 14 | 24 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 102 | 27 | |||
| 18 | Nick Phillips | 0 | 0 | 0 | 0 | 36 | 40 | 0 | 0 | 0 | 24 | 0 | 0 | 100 | 28 | |||
| 64 | Daniel Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 26 | 26 | 20 | 88 | 29 | |||
| 23 | Jacob Connock | 28 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 30 | |||
| 41 | Cameron Ayers | 0 | 36 | 26 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 31 | |||
| 66 | chantelle ryan | 0 | 0 | 18 | 0 | 10 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 56 | 32 | |||
| 26 | ben russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |||
| 46 | Sean Whitlock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |||
| 199 | freddie russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |||
| 100cc to 125cc A | ||||||||||||||||||
| 150cc to 198cc | ||||||||||||||||||
| 82 | james bevan | 38 | 46 | 46 | 50 | 46 | 46 | 46 | 50 | 46 | 44 | 46 | 50 | 554 | 1 | |||
| 8 | luke schroeder | 46 | 44 | 0 | 46 | 50 | 50 | 50 | 46 | 44 | 50 | 50 | 44 | 520 | 2 | |||
| 36 | tomas maiden | 0 | 0 | 0 | 40 | 44 | 40 | 44 | 44 | 50 | 42 | 0 | 46 | 350 | 3 | |||
| 10 | Josh Beeslee | 44 | 42 | 40 | 44 | 0 | 42 | 0 | 0 | 0 | 46 | 44 | 42 | 344 | 4 | |||
| 21 | Adam Williams | 42 | 0 | 42 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 5 | |||
| 98 | BENJAMIN BAYLISS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 6 | |||
| 200cc to 250cc | ||||||||||||||||||
| 24 | George Day | 46 | 44 | 50 | 50 | 46 | 46 | 50 | 46 | 50 | 42 | 42 | 50 | 562 | 1 | |||
| 38 | LIAM MUSSELWHITE | 50 | 50 | 46 | 42 | 50 | 50 | 40 | 40 | 44 | 6 | 46 | 0 | 464 | 2 | |||
| 5 | ROB BOORER | 36 | 46 | 42 | 38 | 42 | 44 | 42 | 38 | 40 | 8 | 40 | 40 | 456 | 3 | |||
| 74 | dan goodall | 16 | 42 | 44 | 40 | 44 | 32 | 46 | 0 | 46 | 50 | 44 | 42 | 446 | 4 | |||
| 9 | Harry van sommeren | 34 | 32 | 34 | 26 | 38 | 40 | 36 | 50 | 0 | 32 | 50 | 46 | 418 | 5 | |||
| 14 | jordan mitchell | 44 | 10 | 40 | 44 | 40 | 38 | 0 | 42 | 0 | 44 | 38 | 44 | 384 | 6 | |||
| 48 | ashley saunders | 22 | 30 | 30 | 24 | 30 | 34 | 26 | 22 | 36 | 28 | 36 | 34 | 352 | 7 | |||
| 81 | aaron pole | 24 | 14 | 0 | 20 | 26 | 38 | 34 | 36 | 34 | 38 | 8 | 38 | 310 | 8 | |||
| 79 | Ryan Johnson | 0 | 8 | 38 | 32 | 36 | 42 | 0 | 34 | 38 | 40 | 0 | 0 | 268 | 9 | |||
| 20 | sophie day | 26 | 26 | 32 | 22 | 32 | 30 | 30 | 24 | 24 | 0 | 16 | 0 | 262 | 10 | |||
| 4 | JORDAN CHILCOTT | 30 | 34 | 22 | 16 | 34 | 36 | 20 | 0 | 0 | 34 | 34 | 0 | 260 | 11 | |||
| 89 | george callaway | 38 | 0 | 0 | 34 | 12 | 0 | 44 | 44 | 42 | 46 | 0 | 0 | 260 | 12 | |||
| 6 | Callum Goodfellow | 12 | 36 | 18 | 28 | 18 | 28 | 10 | 30 | 12 | 0 | 6 | 24 | 222 | 13 | |||
| 94 | lewis smith | 42 | 38 | 26 | 30 | 22 | 0 | 8 | 0 | 30 | 22 | 0 | 0 | 218 | 14 | |||
| 12 | chris brown | 18 | 18 | 24 | 0 | 28 | 18 | 28 | 0 | 22 | 26 | 28 | 0 | 210 | 15 | |||
| 29 | Luke Greenfield | 0 | 0 | 0 | 18 | 20 | 22 | 22 | 14 | 28 | 20 | 32 | 30 | 206 | 16 | |||
| 47 | Sam Brown | 0 | 38 | 0 | 0 | 0 | 16 | 16 | 26 | 32 | 0 | 30 | 26 | 184 | 17 | |||
| 87 | Ami Price-Draper | 0 | 24 | 44 | 0 | 2 | 0 | 14 | 16 | 14 | 18 | 20 | 22 | 174 | 18 | |||
| 25 | Richard Abbott | 40 | 28 | 36 | 0 | 0 | 0 | 32 | 32 | 0 | 0 | 0 | 0 | 168 | 19 | |||
| 2 | SAM NORRIS | 0 | 0 | 0 | 0 | 24 | 20 | 24 | 28 | 26 | 30 | 0 | 0 | 152 | 20 | |||
| 97 | Craig Hurford | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 20 | 20 | 16 | 24 | 28 | 138 | 21 | |||
| 31 | ryan mccoy | 0 | 0 | 0 | 14 | 14 | 26 | 0 | 0 | 18 | 24 | 26 | 0 | 122 | 22 | |||
| 59 | Ameelie Miller | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 36 | 22 | 36 | 118 | 23 | |||
| 19 | polly day | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 18 | 10 | 12 | 10 | 18 | 94 | 24 | |||
| 16 | Thomas Downs | 32 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 82 | 25 | |||
| 76 | michael harris | 20 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 26 | |||
| 39 | Joel Chant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | 20 | 50 | 27 | |||
| 44 | Oliver Partridge | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 28 | |||
| 56 | luke brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 0 | 28 | 29 | |||
| 200cc to 250cc A | ||||||||||||||||||
Copyright © 2010 Gravity LC. All Rights Reserved. Website Developed by PYPITS Web Development