Race Information
BUCKHORNE WESTON ---I BET THERE`S A FEW ACHING BODS AFTER THAT CHEEKY LITTLE NUMBER.
Riders Reviews
| Aimz Price-Draper (87) rated it a 10 | Aching doesn't even begin to cover it! Mint track, and the weather was nice too :) |
| benjamin jeffery (63) rated it a 10 | Great track ,good weather too.thanks to everyone |
| Wayne Hardman (8) rated it a 10 | Excellent track, bit of everything. Really enjoyed it but hard on the body. Great weather, thanks to everyone involved as usual and cant wait till the next one! |
| polly day (19) rated it a 8 | great track it was so ruff. i realy enjoyed it. the jumps where great even when brad frost flew over me over the jump. |
| shannon bentham (13) rated it a 9 | great track weather was good to had a great day cant wait until the next one. |
| Daniel Goodall (4) rated it a 9 | blisters, bones , muscles ache like mad. 1 of the most challengin tracks ever i think on the body. but quality. jumps were good too. |
| steve day (50) rated it a 0 | PROPER THEN !! |
| rikki bentham (21) rated it a 10 | nice track but shame my quad kept on overheating thanks to steve and marshals |
| jason lee thorne (57) rated it a 10 | steve great track bones are stiff good jumps thanks marshals cant wait 4 the next one |
Please click here to login and post a comment/review



